Power Plant Leaderboards
The record holders of global energy — ranked by capacity, age and emissions.
Largest Power Plants
Top 20 ranked
Largest Nuclear
Top 20 ranked
Largest Hydro
Top 20 ranked
Largest Solar
Top 20 ranked
Largest Wind
Top 20 ranked
Largest Coal
Top 20 ranked
Oldest Operating Plants
Top 20 ranked
Most Polluting
Top 20 ranked
Cleanest Countries
Top 20 ranked
Largest Power Plants
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | Western Green Energy Hub | Solar | — | 50,000 MW | |
| 2 | Barrages des Trois Gorges | Hydro | 2003 | 22,500 MW | |
| 3 | Baihetan Dam | Hydro | 2008 | 16,000 MW | |
| 4 | Дніпровська ГЕС | Hydro | 1932 | 15,786 MW | |
| 5 | Itaipu Dam | Hydro | 1970 | 14,000 MW | |
| 6 | Xiluodu | Hydro | 2013 | 13,860 MW | |
| 7 | Belo Monte Dam | Hydro | 2011 | 11,233 MW | |
| 8 | Simon Bolivar (Guri) | Hydro | 1978 | 10,235 MW | |
| 9 | Barrage de Wudongde | Hydro | 2021 | 10,200 MW | |
| 10 | Projet nucléaire de Jaitapur | Nuclear | 2010 | 9,900 MW | |
| 11 | Jebel Ali Power Station | Gas | 2008 | 9,547 MW | |
| 12 | Surgutskaya GRES-2 | Gas | 1979 | 8,865 MW | |
| 13 | Usine de production d’électricité et de désalinisation de Jebel Ali | Gas | 2013 | 8,694 MW | |
| 14 | Barragem de Tucuruí | Hydro | 1976 | 8,535 MW | |
| 15 | Tucuruí | Hydro | 1984 | 8,535 MW | |
| 16 | Usine hydroélectrique de Tucuruí | Hydro | 1984 | 8,370 MW | |
| 17 | Kashiwazaki Kariwa | Nuclear | 1985 | 8,212 MW | |
| 18 | Xiangjiaba | Hydro | 2014 | 7,750 MW | |
| 19 | Gori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW | |
| 20 | Kori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW |
Largest Nuclear
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | Projet nucléaire de Jaitapur | Nuclear | 2010 | 9,900 MW | |
| 2 | Kashiwazaki Kariwa | Nuclear | 1985 | 8,212 MW | |
| 3 | Gori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW | |
| 4 | Kori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW | |
| 5 | Station nucléaire de Bruce | Nuclear | 2003 | 6,478 MW | |
| 6 | Hongyanhe | Nuclear | 2015 | 6,366 MW | |
| 7 | Centrale nucléaire de Hongyanhe | Nuclear | 2015 | 6,366 MW | |
| 8 | Zaporozhye | Nuclear | 1984 | 6,000 MW | |
| 9 | Centrale nucléaire de Fuqing | Nuclear | 2015 | 6,000 MW | |
| 10 | Hanbit Nuclear Power Plant | Nuclear | 2016 | 5,913 MW | |
| 11 | Centrale nucléaire de Hanbit | Nuclear | 2016 | 5,913 MW | |
| 12 | Hanbit | Nuclear | 2015 | 5,900 MW | |
| 13 | Hanul | Nuclear | 2015 | 5,900 MW | |
| 14 | Tianwan Nuclear Power Station | Nuclear | 2007 | 5,890 MW | |
| 15 | Centrale nucléaire de Tianwan | Nuclear | 2010 | 5,890 MW | |
| 16 | Centrale nucléaire de Hanul | Nuclear | 2012 | 5,881 MW | |
| 17 | Hanul Nuclear Power Plant | Nuclear | 2012 | 5,881 MW | |
| 18 | Zaporojié AEN | Nuclear | 1985 | 5,700 MW | |
| 19 | Centrale nucléaire de Zaporizhzhia | Nuclear | 1984 | 5,700 MW | |
| 20 | Barakah Nuclear Power Station | Nuclear | 2020 | 5,600 MW |
Largest Hydro
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | Barrages des Trois Gorges | Hydro | 2003 | 22,500 MW | |
| 2 | Baihetan Dam | Hydro | 2008 | 16,000 MW | |
| 3 | Дніпровська ГЕС | Hydro | 1932 | 15,786 MW | |
| 4 | Itaipu Dam | Hydro | 1970 | 14,000 MW | |
| 5 | Xiluodu | Hydro | 2013 | 13,860 MW | |
| 6 | Belo Monte Dam | Hydro | 2011 | 11,233 MW | |
| 7 | Simon Bolivar (Guri) | Hydro | 1978 | 10,235 MW | |
| 8 | Barrage de Wudongde | Hydro | 2021 | 10,200 MW | |
| 9 | Barragem de Tucuruí | Hydro | 1976 | 8,535 MW | |
| 10 | Tucuruí | Hydro | 1984 | 8,535 MW | |
| 11 | Usine hydroélectrique de Tucuruí | Hydro | 1984 | 8,370 MW | |
| 12 | Xiangjiaba | Hydro | 2014 | 7,750 MW | |
| 13 | Barrage de Bunji | Hydro | 2016 | 7,100 MW | |
| 14 | Barrage d’Itaipu Binacional (partie Paraguayienne) | Hydro | 1984 | 7,000 MW | |
| 15 | Itaipu (Parte Brasileira) | Hydro | 1989 | 7,000 MW | |
| 16 | Barrage de Grand Coulee | Hydro | 1941 | 6,809 MW | |
| 17 | Grand Coulee | Hydro | 1967 | 6,809 MW | |
| 18 | Longtan | Hydro | 2009 | 6,300 MW | |
| 19 | Krasnoyarsk | Hydro | 1972 | 6,000 MW | |
| 20 | Nuozhadu | Hydro | 2014 | 5,850 MW |
Largest Solar
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | Western Green Energy Hub | Solar | — | 50,000 MW | |
| 2 | Mohammed bin Rashid Al Maktoum Solar Park | Solar | 2019 | 2,427 MW | |
| 3 | Bhadla solar park | Solar | 2018 | 2,245 MW | |
| 4 | Pavagada Solar Park | Solar | 2018 | 2,050 MW | |
| 5 | Almaraz | Solar | 1973 | 2,017 MW | |
| 6 | Al-Dhafra Parc Solaire | Solar | 2023 | 2,000 MW | |
| 7 | Projet solaire Sandstone | Solar | 2020 | 2,000 MW | |
| 8 | Parc Solaire de Benban | Solar | 2019 | 1,650 MW | |
| 9 | Benban Parc Solaire | Solar | 2018 | 1,465 MW | |
| 10 | Karapınar Photovoltaic Power Station | Solar | 2020 | 1,300 MW | |
| 11 | Parc solaire de Noor Abu Dhabi | Solar | 2019 | 1,177 MW | |
| 12 | Gemini Solar Hybrid | Solar | 2024 | 1,070 MW | |
| 13 | Miraah CSP | Solar | 2017 | 1,021 MW | |
| 14 | Kurnool Ultra Mega Solar Park | Solar | 2019 | 1,000 MW | |
| 15 | Kadapa Ultra Mega Solar Park | Solar | 2019 | 1,000 MW | |
| 16 | Ili Kazakh I | Solar | 2018 | 1,000 MW | |
| 17 | Datong TopRunner | Solar | 2018 | 1,000 MW | |
| 18 | Ferme solaire et de stockage d’energie de Bellefield | Solar | 2025 | 1,000 MW | |
| 19 | Yanchi | Solar | 2018 | 1,000 MW | |
| 20 | FVE Veřovice | Solar | 2019 | 996 MW |
Largest Wind
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | Parc éolien de Gansu | Wind | 2010 | 6,000 MW | |
| 2 | SunZia Wind South | Wind | 2026 | 2,561 MW | |
| 3 | éolienne Ammerfeld | Wind | 2000 | 2,000 MW | |
| 4 | Alta Wind VIII | Wind | 2012 | 1,547 MW | |
| 5 | Parc éolien de Muppandal | Wind | 1995 | 1,500 MW | |
| 6 | Parc éolien de Golden Plains | Wind | 2020 | 1,330 MW | |
| 7 | Hornsea 1 – Heron & Njord | Wind | 2019 | 1,200 MW | |
| 8 | SunZia Wind North | Wind | 2026 | 1,089 MW | |
| 9 | Jaisalmer Wind Park | Wind | 2001 | 1,064 MW | |
| 10 | Grandes Prairies Eolienne | Wind | 2022 | 1,027 MW | |
| 11 | Ferme éolienne de Walney | Wind | 2010 | 1,026 MW | |
| 12 | Traverse Wind Project, LLC | Wind | 2022 | 999 MW | |
| 13 | Parc éolien offshore de Moray East | Wind | 2018 | 950 MW | |
| 14 | Parc éolien Triton Knoll | Wind | 2018 | 857 MW | |
| 15 | Vineyard Wind 1 | Wind | 2026 | 800 MW | |
| 16 | Horse Hollow Wind Energy Center | Wind | 2006 | 736 MW | |
| 17 | Capricorn Ridge Wind LLC | Wind | 2007 | 663 MW | |
| 18 | Walney 3 | Wind | 2018 | 660 MW | |
| 19 | High Banks Wind | Wind | 2023 | 643 MW | |
| 20 | London Array | Wind | 2009 | 630 MW |
Largest Coal
| # | Name | Country | Type | Year | Capacity |
|---|---|---|---|---|---|
| 1 | East Hope Metals Wucaiwan power station | Coal | 2014 | 7,000 MW | |
| 2 | Station de puissance Datang Tuoketuo | Coal | 2007 | 6,720 MW | |
| 3 | Dangjin Thermal Power Station | Coal | 2010 | 6,040 MW | |
| 4 | Station de puissance Dangjin | Coal | 2010 | 6,040 MW | |
| 5 | Taizhong Taichung | Coal | 2000 | 5,500 MW | |
| 6 | Bełchatów | Coal | 1993 | 5,472 MW | |
| 7 | PLTU Paiton I Unité 7 & 8 | Coal | 2000 | 5,355 MW | |
| 8 | Boryeong Thermal Power Station | Coal | 1999 | 5,350 MW | |
| 9 | Boryeong Power Plant | Coal | 1999 | 5,350 MW | |
| 10 | Waigaoqiao power station | Coal | 2004 | 5,240 MW | |
| 11 | Energetyka Cieplna Wielun | Coal | 2015 | 5,110 MW | |
| 12 | Yonghungdo centrale électrique | Coal | 2015 | 5,080 MW | |
| 13 | Yeongheung | Coal | 2010 | 5,080 MW | |
| 14 | Yeongheung Thermal Power Station | Coal | 2015 | 5,080 MW | |
| 15 | Guodian Beilun centrale électrique | Coal | 2002 | 5,060 MW | |
| 16 | Guohua Taishan centrale électrique | Coal | 2007 | 5,000 MW | |
| 17 | Jiaxing centrale électrique | Coal | 2006 | 5,000 MW | |
| 18 | Medupi Power Station | Coal | 2015 | 4,764 MW | |
| 19 | VINDH_CHAL STPS | Coal | 2002 | 4,760 MW | |
| 20 | PLTU Tanjung Jati B | Coal | 2001 | 4,640 MW |
Oldest Operating Plants
Most Polluting Plants (annual CO₂)
| # | Name | Country | Type | Capacity | CO₂ / year |
|---|---|---|---|---|---|
| 1 | East Hope Metals Wucaiwan power station | Coal | 7,000 MW | 27,655,320 t | |
| 2 | Station de puissance Datang Tuoketuo | Coal | 6,720 MW | 26,549,107 t | |
| 3 | Dangjin Thermal Power Station | Coal | 6,040 MW | 23,862,590 t | |
| 4 | Station de puissance Dangjin | Coal | 6,040 MW | 23,862,590 t | |
| 5 | Taizhong Taichung | Coal | 5,500 MW | 21,729,180 t | |
| 6 | Bełchatów | Coal | 5,472 MW | 21,618,559 t | |
| 7 | PLTU Paiton I Unité 7 & 8 | Coal | 5,355 MW | 21,156,320 t | |
| 8 | Boryeong Thermal Power Station | Coal | 5,350 MW | 21,136,566 t | |
| 9 | Boryeong Power Plant | Coal | 5,350 MW | 21,136,566 t | |
| 10 | Waigaoqiao power station | Coal | 5,240 MW | 20,701,982 t | |
| 11 | Energetyka Cieplna Wielun | Coal | 5,110 MW | 20,188,384 t | |
| 12 | Yonghungdo centrale électrique | Coal | 5,080 MW | 20,069,861 t | |
| 13 | Yeongheung | Coal | 5,080 MW | 20,069,861 t | |
| 14 | Yeongheung Thermal Power Station | Coal | 5,080 MW | 20,069,861 t | |
| 15 | Guodian Beilun centrale électrique | Coal | 5,060 MW | 19,990,846 t | |
| 16 | Guohua Taishan centrale électrique | Coal | 5,000 MW | 19,753,800 t | |
| 17 | Jiaxing centrale électrique | Coal | 5,000 MW | 19,753,800 t | |
| 18 | Medupi Power Station | Coal | 4,764 MW | 18,821,421 t | |
| 19 | VINDH_CHAL STPS | Coal | 4,760 MW | 18,805,618 t | |
| 20 | Jebel Ali Power Station | Gas | 9,547 MW | 18,440,794 t |
Cleanest Countries (lowest carbon intensity)
| # | Country | Intensity | Renewable | Capacity |
|---|---|---|---|---|
| 1 | 19 g | 74% | 13.3 GW | |
| 2 | 24 g | 100% | 4.0 GW | |
| 3 | 24 g | 100% | 0.6 GW | |
| 4 | 29 g | 100% | 2.5 GW | |
| 5 | 31 g | 99% | 3.1 GW | |
| 6 | 53 g | 94% | 39.5 GW | |
| 7 | 62 g | 45% | 44.6 GW | |
| 8 | 64 g | 20% | 192.2 GW | |
| 9 | 71 g | 94% | 0.8 GW | |
| 10 | 96 g | 88% | 5.3 GW | |
| 11 | 118 g | 82% | 11.2 GW | |
| 12 | 127 g | 81% | 1.9 GW | |
| 13 | 132 g | 82% | 250.4 GW | |
| 14 | 144 g | 77% | 2.4 GW | |
| 15 | 148 g | 83% | 6.7 GW | |
| 16 | 150 g | 85% | 4.2 GW | |
| 17 | 151 g | 78% | 4.2 GW | |
| 18 | 154 g | 63% | 193.2 GW | |
| 19 | 155 g | 20% | 13.4 GW | |
| 20 | 161 g | 76% | 2.0 GW |