Classificações de Usinas
The record holders of global energy — ranked by capacity, age and emissions.
Largest Power Plants
Top 20 ranked
Largest Nuclear
Top 20 ranked
Largest Hydro
Top 20 ranked
Largest Solar
Top 20 ranked
Largest Wind
Top 20 ranked
Largest Coal
Top 20 ranked
Oldest Operating Plants
Top 20 ranked
Most Polluting
Top 20 ranked
Cleanest Countries
Top 20 ranked
Largest Power Plants
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Western Green Energy Hub | Solar | — | 50,000 MW | |
| 2 | Usina Hidrelétrica das Três Gargantas | Hidrelétrica | 2003 | 22,500 MW | |
| 3 | Baihetan Dam | Hidrelétrica | 2008 | 16,000 MW | |
| 4 | Дніпровська ГЕС | Hidrelétrica | 1932 | 15,786 MW | |
| 5 | Usina de Itaipu | Hidrelétrica | 1970 | 14,000 MW | |
| 6 | Xiluodu | Hidrelétrica | 2013 | 13,860 MW | |
| 7 | Usina Hidrelétrica de Belo Monte | Hidrelétrica | 2011 | 11,233 MW | |
| 8 | Simon Bolivar (Guri) | Hidrelétrica | 1978 | 10,235 MW | |
| 9 | Barragem Wudongde | Hidrelétrica | 2021 | 10,200 MW | |
| 10 | Projeto Nuclear de Jaitapur | Nuclear | 2010 | 9,900 MW | |
| 11 | Jebel Ali Power Station | Gás Natural | 2008 | 9,547 MW | |
| 12 | Surgutskaya GRES-2 | Gás Natural | 1979 | 8,865 MW | |
| 13 | Usina de Energia e Dessalinização de Jebel Ali | Gás Natural | 2013 | 8,694 MW | |
| 14 | Usina de Tucuruí | Hidrelétrica | 1976 | 8,535 MW | |
| 15 | Tucuruí | Hidrelétrica | 1984 | 8,535 MW | |
| 16 | Usina Hidrelétrica de Tucuruí | Hidrelétrica | 1984 | 8,370 MW | |
| 17 | Kashiwazaki Kariwa | Nuclear | 1985 | 8,212 MW | |
| 18 | Xiangjiaba | Hidrelétrica | 2014 | 7,750 MW | |
| 19 | Usina Nuclear Kori | Nuclear | 1978 | 7,489 MW | |
| 20 | Gori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW |
Largest Nuclear
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Projeto Nuclear de Jaitapur | Nuclear | 2010 | 9,900 MW | |
| 2 | Kashiwazaki Kariwa | Nuclear | 1985 | 8,212 MW | |
| 3 | Usina Nuclear Kori | Nuclear | 1978 | 7,489 MW | |
| 4 | Gori Nuclear Power Plant | Nuclear | 1978 | 7,489 MW | |
| 5 | Estação Nuclear Bruce | Nuclear | 2003 | 6,478 MW | |
| 6 | Usina Nuclear de Hongyanhe | Nuclear | 2015 | 6,366 MW | |
| 7 | Usina Nuclear Hongyanhe | Nuclear | 2015 | 6,366 MW | |
| 8 | Zaporozhye | Nuclear | 1984 | 6,000 MW | |
| 9 | Usina Nuclear Fuqing | Nuclear | 2015 | 6,000 MW | |
| 10 | Hanbit Nuclear Power Plant | Nuclear | 2016 | 5,913 MW | |
| 11 | Usina Nuclear de Hanbit | Nuclear | 2016 | 5,913 MW | |
| 12 | Hanul | Nuclear | 2015 | 5,900 MW | |
| 13 | Hanbit | Nuclear | 2015 | 5,900 MW | |
| 14 | Tianwan Nuclear Power Station | Nuclear | 2007 | 5,890 MW | |
| 15 | Usina Nuclear de Tianwan | Nuclear | 2010 | 5,890 MW | |
| 16 | Usina Nuclear de Hanul | Nuclear | 2012 | 5,881 MW | |
| 17 | Hanul Nuclear Power Plant | Nuclear | 2012 | 5,881 MW | |
| 18 | Запорізька АЕС | Nuclear | 1985 | 5,700 MW | |
| 19 | Usina Nuclear de Zaporizhzhia | Nuclear | 1984 | 5,700 MW | |
| 20 | Usina nuclear de Barakah | Nuclear | 2012 | 5,600 MW |
Largest Hydro
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Usina Hidrelétrica das Três Gargantas | Hidrelétrica | 2003 | 22,500 MW | |
| 2 | Baihetan Dam | Hidrelétrica | 2008 | 16,000 MW | |
| 3 | Дніпровська ГЕС | Hidrelétrica | 1932 | 15,786 MW | |
| 4 | Usina de Itaipu | Hidrelétrica | 1970 | 14,000 MW | |
| 5 | Xiluodu | Hidrelétrica | 2013 | 13,860 MW | |
| 6 | Usina Hidrelétrica de Belo Monte | Hidrelétrica | 2011 | 11,233 MW | |
| 7 | Simon Bolivar (Guri) | Hidrelétrica | 1978 | 10,235 MW | |
| 8 | Barragem Wudongde | Hidrelétrica | 2021 | 10,200 MW | |
| 9 | Usina de Tucuruí | Hidrelétrica | 1976 | 8,535 MW | |
| 10 | Tucuruí | Hidrelétrica | 1984 | 8,535 MW | |
| 11 | Usina Hidrelétrica de Tucuruí | Hidrelétrica | 1984 | 8,370 MW | |
| 12 | Xiangjiaba | Hidrelétrica | 2014 | 7,750 MW | |
| 13 | Barragem Bunji | Hidrelétrica | 2016 | 7,100 MW | |
| 14 | Itaipu (Parte Brasileira) | Hidrelétrica | 1989 | 7,000 MW | |
| 15 | Barragem Itaipu Binacional (parte do Paraguai) | Hidrelétrica | 1984 | 7,000 MW | |
| 16 | Barragem Grand Coulee | Hidrelétrica | 1941 | 6,809 MW | |
| 17 | Grand Coulee | Hidrelétrica | 1967 | 6,809 MW | |
| 18 | Longtan | Hidrelétrica | 2009 | 6,300 MW | |
| 19 | Krasnoyarsk | Hidrelétrica | 1972 | 6,000 MW | |
| 20 | Nuozhadu | Hidrelétrica | 2014 | 5,850 MW |
Largest Solar
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Western Green Energy Hub | Solar | — | 50,000 MW | |
| 2 | Mohammed bin Rashid Al Maktoum Solar Power Complex | Solar | 2019 | 2,427 MW | |
| 3 | Parque Solar Bhadla | Solar | 2018 | 2,245 MW | |
| 4 | Parque Solar Pavagada | Solar | 2018 | 2,050 MW | |
| 5 | Almaraz | Solar | 1973 | 2,017 MW | |
| 6 | Al-Dhafra Solar Power Plant | Solar | 2023 | 2,000 MW | |
| 7 | Sandstone Solar Energy Project | Solar | 2020 | 2,000 MW | |
| 8 | Benban Solar Park | Solar | 2019 | 1,650 MW | |
| 9 | Benban Solar Power Station | Solar | 2018 | 1,465 MW | |
| 10 | Estação de Energia Fotovoltaica Karapınar | Solar | 2020 | 1,300 MW | |
| 11 | Parque Solar Noor Abu Dhabi | Solar | 2019 | 1,177 MW | |
| 12 | Parque Solar Híbrido Gemini | Solar | 2024 | 1,070 MW | |
| 13 | Miraah CSP | Solar | 2017 | 1,021 MW | |
| 14 | Datong TopRunner | Solar | 2018 | 1,000 MW | |
| 15 | Bellefield Solar and Energy Storage Farm | Solar | 2025 | 1,000 MW | |
| 16 | Parque Solar Ultra Mega Kadapa | Solar | 2019 | 1,000 MW | |
| 17 | Yanchi | Solar | 2018 | 1,000 MW | |
| 18 | Ili Kazakh I | Solar | 2018 | 1,000 MW | |
| 19 | Parque Solar Ultra Mega Kurnool | Solar | 2019 | 1,000 MW | |
| 20 | FVE Veřovice | Solar | 2019 | 996 MW |
Largest Wind
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Parque Eólico Gansu | Eólica | 2010 | 6,000 MW | |
| 2 | SunZia Wind South | Eólica | 2026 | 2,561 MW | |
| 3 | Ammerfeld wind turbine | Eólica | 2000 | 2,000 MW | |
| 4 | Alta Wind VIII | Eólica | 2012 | 1,547 MW | |
| 5 | Muppandal Wind Farm | Eólica | 1995 | 1,500 MW | |
| 6 | Parque Eólico Golden Plains | Eólica | 2020 | 1,330 MW | |
| 7 | Hornsea 1 – Heron & Njord | Eólica | 2019 | 1,200 MW | |
| 8 | SunZia Wind North | Eólica | 2026 | 1,089 MW | |
| 9 | Parque Eólico Jaisalmer | Eólica | 2001 | 1,064 MW | |
| 10 | Parque Eólico Great Prairie | Eólica | 2022 | 1,027 MW | |
| 11 | Parque Eólico Walney | Eólica | 2010 | 1,026 MW | |
| 12 | Traverse Wind Project, LLC | Eólica | 2022 | 999 MW | |
| 13 | Moray East Offshore Wind Farm | Eólica | 2018 | 950 MW | |
| 14 | Triton Knoll Wind Farm | Eólica | 2018 | 857 MW | |
| 15 | Vineyard Wind 1 | Eólica | 2026 | 800 MW | |
| 16 | Horse Hollow Wind Energy Center | Eólica | 2006 | 736 MW | |
| 17 | Capricorn Ridge Wind LLC | Eólica | 2007 | 663 MW | |
| 18 | Walney 3 | Eólica | 2018 | 660 MW | |
| 19 | High Banks Wind | Eólica | 2023 | 643 MW | |
| 20 | London Array | Eólica | 2009 | 630 MW |
Largest Coal
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | East Hope Metals Wucaiwan power station | Carvão | 2014 | 7,000 MW | |
| 2 | Usina Datang Tuoketuo | Carvão | 2007 | 6,720 MW | |
| 3 | Dangjin Thermal Power Station | Carvão | 2010 | 6,040 MW | |
| 4 | Usina de Dangjin | Carvão | 2010 | 6,040 MW | |
| 5 | Taizhong Taichung | Carvão | 2000 | 5,500 MW | |
| 6 | Bełchatów | Carvão | 1993 | 5,472 MW | |
| 7 | PLTU Paiton I Unidade 7 e 8 | Carvão | 2000 | 5,355 MW | |
| 8 | Usina de Boryeong | Carvão | 1999 | 5,350 MW | |
| 9 | Boryeong Thermal Power Station | Carvão | 1999 | 5,350 MW | |
| 10 | Usina de Waigaoqiao | Carvão | 2004 | 5,240 MW | |
| 11 | Energetyka Cieplna Wielun | Carvão | 2015 | 5,110 MW | |
| 12 | Yeongheung | Carvão | 2010 | 5,080 MW | |
| 13 | Yeongheung Thermal Power Station | Carvão | 2015 | 5,080 MW | |
| 14 | Usina de Yonghungdo | Carvão | 2015 | 5,080 MW | |
| 15 | Usina de Guodian Beilun | Carvão | 2002 | 5,060 MW | |
| 16 | Usina de Guohua Taishan | Carvão | 2007 | 5,000 MW | |
| 17 | Usina de Jiaxing | Carvão | 2006 | 5,000 MW | |
| 18 | Medupi Power Station | Carvão | 2015 | 4,764 MW | |
| 19 | VINDH_CHAL STPS | Carvão | 2002 | 4,760 MW | |
| 20 | PLTU Tanjung Jati B | Carvão | 2001 | 4,640 MW |
Oldest Operating Plants
| # | Name | País | Tipo | Ano | Capacidade |
|---|---|---|---|---|---|
| 1 | Usina Williams Mill e Georgetown Electric Light Company | Unknown | 1826 | 0 MW | |
| 2 | Usina da mina de carvão Julia em Wałbrzych | Carvão | 1867 | 0 MW | |
| 3 | Usina Brockton Edison Electric Illuminating Company | Unknown | 1883 | 0 MW | |
| 4 | Usina da fábrica de Poznański | Unknown | 1887 | 0 MW | |
| 5 | Vodní elektrárna královského města Písku | Hidrelétrica | 1888 | 0 MW | |
| 6 | Niagara Waterworks and Electric Light Plant | Unknown | 1891 | 0 MW | |
| 7 | E-Werk | Unknown | 1892 | 0 MW | |
| 8 | Crystal Mill | Unknown | 1893 | 0 MW | |
| 9 | Power plant Karlin | Unknown | 1894 | 0 MW | |
| 10 | Usina Hidrelétrica Maximilianswerk | Hidrelétrica | 1895 | 0 MW | |
| 11 | Usina Hidrelétrica Graaff Electric Lighting Works | Hidrelétrica | 1895 | 0 MW | |
| 12 | Estação de Energia Duck Reach | Unknown | 1895 | 0 MW | |
| 13 | Granite | Hidrelétrica | 1896 | 2 MW | |
| 14 | Barnes Powerhouse | Unknown | 1896 | 0 MW | |
| 15 | Krizik’s power station and tram depot in Liben | Unknown | 1896 | 0 MW | |
| 16 | Elektrociepłownia Zabrze | Unknown | 1897 | 0 MW | |
| 17 | Usina Newton Abbot | Gás Natural | 1898 | 53 MW | |
| 18 | hydroelectric power station Angelo Bertini | Hidrelétrica | 1898 | 0 MW | |
| 19 | Santa Ana 1 | Hidrelétrica | 1899 | 3 MW | |
| 20 | Antiga usina de eletricidade de Niederbronn-les-Bains | Unknown | 1899 | 0 MW |
Most Polluting Plants (annual CO₂)
| # | Name | País | Tipo | Capacidade | CO₂ / year |
|---|---|---|---|---|---|
| 1 | East Hope Metals Wucaiwan power station | Carvão | 7,000 MW | 27,655,320 t | |
| 2 | Usina Datang Tuoketuo | Carvão | 6,720 MW | 26,549,107 t | |
| 3 | Dangjin Thermal Power Station | Carvão | 6,040 MW | 23,862,590 t | |
| 4 | Usina de Dangjin | Carvão | 6,040 MW | 23,862,590 t | |
| 5 | Taizhong Taichung | Carvão | 5,500 MW | 21,729,180 t | |
| 6 | Bełchatów | Carvão | 5,472 MW | 21,618,559 t | |
| 7 | PLTU Paiton I Unidade 7 e 8 | Carvão | 5,355 MW | 21,156,320 t | |
| 8 | Usina de Boryeong | Carvão | 5,350 MW | 21,136,566 t | |
| 9 | Boryeong Thermal Power Station | Carvão | 5,350 MW | 21,136,566 t | |
| 10 | Usina de Waigaoqiao | Carvão | 5,240 MW | 20,701,982 t | |
| 11 | Energetyka Cieplna Wielun | Carvão | 5,110 MW | 20,188,384 t | |
| 12 | Yeongheung | Carvão | 5,080 MW | 20,069,861 t | |
| 13 | Yeongheung Thermal Power Station | Carvão | 5,080 MW | 20,069,861 t | |
| 14 | Usina de Yonghungdo | Carvão | 5,080 MW | 20,069,861 t | |
| 15 | Usina de Guodian Beilun | Carvão | 5,060 MW | 19,990,846 t | |
| 16 | Usina de Guohua Taishan | Carvão | 5,000 MW | 19,753,800 t | |
| 17 | Usina de Jiaxing | Carvão | 5,000 MW | 19,753,800 t | |
| 18 | Medupi Power Station | Carvão | 4,764 MW | 18,821,421 t | |
| 19 | VINDH_CHAL STPS | Carvão | 4,760 MW | 18,805,618 t | |
| 20 | Jebel Ali Power Station | Gás Natural | 9,547 MW | 18,440,794 t |
Cleanest Countries (lowest carbon intensity)
| # | País | Intensity | Renovável | Capacidade |
|---|---|---|---|---|
| 1 | 19 g | 74% | 13.3 GW | |
| 2 | 24 g | 100% | 4.0 GW | |
| 3 | 24 g | 100% | 0.6 GW | |
| 4 | 29 g | 100% | 2.5 GW | |
| 5 | 31 g | 99% | 3.1 GW | |
| 6 | 53 g | 94% | 39.5 GW | |
| 7 | 62 g | 45% | 44.6 GW | |
| 8 | 64 g | 20% | 192.2 GW | |
| 9 | 71 g | 94% | 0.8 GW | |
| 10 | 96 g | 88% | 5.3 GW | |
| 11 | 118 g | 82% | 11.2 GW | |
| 12 | 127 g | 81% | 1.9 GW | |
| 13 | 132 g | 82% | 250.4 GW | |
| 14 | 144 g | 77% | 2.4 GW | |
| 15 | 148 g | 83% | 6.7 GW | |
| 16 | 150 g | 85% | 4.2 GW | |
| 17 | 151 g | 78% | 4.2 GW | |
| 18 | 154 g | 63% | 193.2 GW | |
| 19 | 155 g | 20% | 13.4 GW | |
| 20 | 161 g | 76% | 2.0 GW |